Property Attributes
- MLS#208255
- TypeSingle Family
- Listing Status Active
- CountySWITZERLAND
- CityRising Sun
- AreaCotton
- NeighborhoodE Enterprise
- Zip47040
- StyleRanch
- Year Built2023
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2048
- Lot Size14.238 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Check out this nearly new manufactured home in Switzerland County. Sitting on over 14 acres the lot offers a good mix of open field and woods. The home is over 2k sqft and offer 3 bedrooms, 2 baths and a bonus office area. Outside you have an above ground pool, work shop and storage shed with lean to for added covered storage. Don't wait come check this one out today!
| Elementary School | High School |
|---|---|
| Switzerland County E Elementary School | Switzerland County H High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $359,900 |
| 9/14/2026 | 2$354,900 |
General Features
| Living Area | 2048.00 |
|---|---|
| Road Frontage | 230.00 |
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Oven/Range,Refrigerator |
| Fireplaces | 1 |
| Garage Spaces | 0.00 |
| Gas Y/N | None |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| New Construction | No |
| Subdivision | E Enterprise |
| View | Wooded |
| Topography | Rolling |
| Levels | One |
| Lot Number | 4 |
| Property Subtype | Single Family |
| Parcel Number | 78-09-12-500-005.022-001 |
| Carport Spaces | 0.00 |
| County | Switzerland |
| Property Type | Residential |
| HOA | No |
| Total Rooms | 8 |
| Suburb | E Enterprise |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| City | Rising Sun |
| High School District | Switzerland County |
| MLS Area | Cotton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 620207.00 |
| School Name 1 | Switzerland County E |
| School Name 2 | Switzerland County H |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Crown Molding,Multi Panel Doors,Walk-In Closet(s) |
|---|---|
| Laundry Room | 21x6 Level: 1 |
| Formal Dining Room | Yes |
| Living Room | 14x18 Level: 1 |
| Fireplace Features | Electric |
| Dining Room | Laminate Floor |
| Bath 1 Level | 1 |
| Bath 2 Level | 1 |
| Foyer | Closet |
| Entry Area | 25.0000 |
| Entry | 5x5 Level: 1 |
| Basement (Y/N) | No |
| Window Features | Double Hung,Double Pane,Vinyl |
| Total Bedrooms | 3 |
| Bedroom Level 1 | Yes |
| Bath Lvl 1 Type | Full |
| Bathroom Level 1 | Yes |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 14.00 x 12.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 7.00 x 5.00 |
| RoomOther1Description | 7x5 Level: 1 |
| RoomLivingDimensions | 14.00 x 18.00 |
| Kitchen Features | Pantry,Wood Cabinets |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 10.00 x 18.00 |
| Total Baths | 2 |
| Water Heating | Electric |
| Total Finished SF | 2048 |
| RoomSunLength | 0.00 |
| RoomSunWidth | 0.00 |
| RoomSunDimensions | 0.00 x 0.00 |
| RoomSunArea | 0.0000 |
| Laundry Level 1 | Yes |
| Bedroom 4 Dimensions | 0.00 x 0.00 |
| Bedroom 2 Dimensions | 14.00 x 10.00 |
| Kitchen Area | 168.0000 |
| Kitchen Description | 14x12 Level: 1 |
| Kitchen Length | 14.00 |
| Kitchen Width | 12.00 |
| Master Bathroom Features | Double Vanity,Shower |
| Laundry Features | None |
| Primary on Main | 140.0000 |
| Second Bedroom Length | 14.00 |
| Second Bedroom Width | 10.00 |
| Bedroom 3 Area | 140.0000 |
| Bedroom 3 Length | 14.00 |
| Bedroom 3 Width | 10.00 |
| Bedroom 4 Area | 0.0000 |
| Bedroom 4 Length | 0.00 |
| Bedroom 4 Width | 0.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 168.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed,Workshop |
|---|---|
| Exterior Amenities | Fire Pit,Wooded Lot |
| Driveway Type | Gravel |
| Parking Features | None |
| Water Source | Public |
| Trees | Wooded-Partial |
| Lot Dimensions | 700x1300 |
| Parking Features | Driveway |
| Pool (Y/N) | Yes |
| Land Description | Partially Wooded |
| Foundation Details | Block,Poured |
| Lot Size Acres | 14.2380 |
| Wooded Area | 10.00 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | State Highway |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Comey & Shepherd, REALTORS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than Comey & Shepherd, REALTORS are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.